
STEVENSON EXPEDITION 859K
| EMULATION N BAR 5522 | BALDRIDGE INTERMEDIATE 1501 |
| N BAR EMULATION EXT | BEEFLAND INTERMEDIATE K546 |
| N BAR PRIMROSE 2424 | BEEFLAND ZARA K130 |
| S: GARDENS EXPEDITION | D: STEVENSON QUEEN 4058 |
| GARDENS TRANSITION 7205 S1 | G T MAXIMUM |
| GREEN GARDEN GINA 2268 S2 | STEVENSON QUEEN 322D |
| GREEN GARDEN GINA 0261 52 | J R S QUEEN 259Y |
| PERFORMANCE EPDS | CARCASS EPDS |
| BW | WW | YW | MILK | TM | SC | YG | REA | IMF | FAT |
| -1.3 | +48 | +87 | +22 | +46 | -0.09 | +39 | +0.43 | +0.56 |
+.018 |
|
|