Shoreline Stock Farm

Guy, Susan & David Johnson
Eddystone, Manitoba  CA  R0L 0S0
204-448-2101   shoreline@inetlink.ca

Home ] Herd Sires ] Bull Sales ] Maternal Sales ] Ultrasound Data ] Beauty of Composites ] Archives ] Contact Us ]
 

Winter 2009 ] Mar-09 ] Jan-09 ] Apr-2008 Draw at Stoney's ] Feb-2008 Ultrasound Results ] Jan-08 Hy-Plains ] Jan-08 ] Dec-07 ] April 2005 ] Nov-07 ] [ Feb-2009 Ultrasound ] May-2010 ]

Archives February 2009 Ultrasound

GUY JOHNSON
Scan date: February 25, 2009
 Ultrasound by : Rod Wendorff  UGC Certified
        BULLS      
Tag # Weight Marbling Backfat mm   REA in^2 REA cm^2 Weight adj REA % Lean
              in^2 per 100 # Meat Yield
3U 1212 7.75 9.93 0.99 12.07 77.89 1.04 58.41
7U 1151 6.15 7.27 0.73 11.04 71.25 1.00 60.29
15U 1167 5.25 8.07 0.81 12.91 83.28 1.15 60.99
21U 1011 5.10 2.69 0.27 11.71 75.53 1.21 65.51
25U 1150 4.80 5.83 0.58 11.41 73.62 1.03 62.06
31U 1075 5.30 6.28 0.63 10.65 68.73 1.03 60.99
32U 1231 6.30 5.83 0.58 12.69 81.89 1.07 63.10
42U 1214 5.30 5.41 0.54 11.32 73.02 0.97 62.41
43U 1044 5.00 4.48 0.45 12.10 78.07 1.21 64.00
48U 1210 5.65 6.75 0.68 11.96 77.16 1.03 61.57
65U 1071 6.10 4.97 0.50 10.86 70.07 1.06 62.50
72U 1133 5.35 7.62 0.76 13.35 86.10 1.23 61.80
74U 1014 5.50 6.28 0.63 11.95 77.08 1.23 62.04
85U 1122 5.25 5.41 0.54 11.50 74.22 1.07 62.56
87U 1044 5.30 6.28 0.63 11.94 77.00 1.19 62.03
97U 1166 8.15 8.97 0.90 13.02 83.97 1.16 60.16
101U 912 4.90 4.04 0.40 10.03 64.73 1.15 62.78
112U 949 3.80 4.04 0.40 10.28 66.29 1.13 62.97
120U 870 4.90 6.28 0.63 9.30 60.02 1.11 59.89
126U 1046 5.10 5.83 0.58 11.63 75.04 1.16 62.24
138U 1117 5.10 5.50 0.55 12.35 79.65 1.15 63.15
165U 1163 4.25 5.86 0.59 11.33 73.07 1.01 61.96
172U 1165 6.10 7.17 0.72 11.02 71.11 0.99 60.37
267U 1077 4.20 4.93 0.49 11.02 71.13 1.07 62.66
293U 1056 5.10 6.30 0.63 10.18 65.69 1.00 60.58
801U 1202 4.50 3.14 0.31 11.19 72.19 0.97 64.63
803U 1100 5.00 6.73 0.67 11.17 72.06 1.06 60.95
807U 1335 5.35 5.86 0.59 14.45 93.24 1.13 64.51
812U 1000 4.50 4.48 0.45 10.83 69.89 1.13 62.97
AVG   5.35 5.94   11.56 74.59 1.09 62.07

Winter 2009 ] Mar-09 ] Jan-09 ] Apr-2008 Draw at Stoney's ] Feb-2008 Ultrasound Results ] Jan-08 Hy-Plains ] Jan-08 ] Dec-07 ] April 2005 ] Nov-07 ] [ Feb-2009 Ultrasound ] May-2010 ]