![]() |
Guy, Susan & David Johnson |
BULLS FOR SALE
| BLACK 2 YEAR OLDS | ||||||||||
| EAR TAG | SIRE | DOB | BW | APR | HIP | SCROTAL | BW | WW | YW | MILK |
| 27 | HT | ABC | ABC | ABC | ABC | |||||
| SHOR 3W | PRAIRIELANE 5036 | 02-Mar-09 | 96 | 1471 | 50 | 40.5 | -3 | 49 | 82 | 22 |
| SHOR 61W | POWERBALL N143 | 11-Mar-09 | 98 | 1325 | 48.5 | 34 | -1 | 32 | 50 | 19 |
| SHOR 23W | SHEAR FORCE 38K | 04-Mar-09 | 68 | 1170 | 47 | 36 | -8 | 41 | 67 | 18 |
| SHOR 127W | FEW $ MORE | 20-Mar-09 | 98 | 1386 | 51 | 40 | -2 | 47 | 88 | 27 |
|
RED 2 YEAR OLDS |
||||||||||
| EAR TAG | SIRE | DOB | BW | APR | HIP | SCROTAL | BW | WW | YW | MILK |
| 27 | HT | ABC | ABC | ABC | ABC | |||||
| SHOR 221W | SSJ 16P | 25-Mar-09 | 82 | 1340 | 50 | 34 | -5 | 38 | 61 | 18 |
| 2010 YEARLING BULLS | ||||||||||||
| EAR TAG | SIRE | DAM | MPPA | DOB | BW | Oct-29 | BW | WW | YW | MILK | COLOUR | LEPTIN |
|
** |
WT | ABC | ABC | ABC | ABC | GENE | ||||||
| SHOR8X | IN FOCUS | 61U | 101 | 27-Feb-10 | 73 | 779 | -7 | 40 | 74 | 18 | Black | TT |
| SHOR27X | EXPEDITION | 369U | n/a | 06-Mar-10 | 80 | 802 | -5 | 39 | 68 | 19 | BWF | CT |
| SHOR34X | UGA11U | 128R | 98 | 07-Mar-10 | 97 | 812 | -4 | 39 | 72 | 22 | Black | CT |
| SHOR60X | SHOR17T | 141U | 102 | 10-Mar-10 | 79 | 780 | -6 | 40 | 71 | 22 | Red | CT |
| SHOR63X | KLB17T | 171U | 100 | 10-Mar-10 | 78 | 760 | -6 | 34 | 60 | 21 | Black | CT |
| SHOR78X | KLB17T | 84U | 102 | 12-Mar-10 | 89 | 743 | 7 | 37 | 77 | 23 | Black | CT |
| SHOR101X | KLB4U | 287T | 99 | 14-Mar-10 | 98 | 813 | -3 | 36 | 68 | 21 | Black | CT |
| SHOR102X | KLB17T | 5U | 100 | 14-Mar-10 | 83 | 702 | -8 | 40 | 79 | 26 | Black | CT |
| SHOR106X | SHOR3U | 116U | 104 | 14-Mar-10 | 85 | 812 | -5 | 44 | 75 | 22 | Black | CT |
| SHOR109X | KLB17T | 109U | 102 | 15-Mar-10 | 87 | 728 | -3 | 40 | 74 | 21 | Black | CT |
| SHOR119X | UGA11U | 34T | 102 | 15-Mar-10 | 97 | 829 | -3 | 45 | 80 | 26 | Black | CT |
| SHOR121X | KLB17T | 356U | 99 | 16-Mar-10 | 85 | 718 | -7 | 31 | 54 | 21 | Black | CC |
| SHOR156X | IU8159U | 39N | 102 | 18-Mar-10 | 90 | 712 | -5 | 36 | 49 | 26 | Black | CC |
| 13 Bulls | 84 | 802 | ||||||||||
|
Bull Evaluation Centre
Report
|