![]() |
Guy, Susan & David Johnson |
Selling at Manitoba Bull Test Station, Douglas, Manitoba
April 7, 2012
Open house at Douglas Bull Test Station - March 31, 2012
Douglas Bull Test Station
| BW | WW | MILK | YW | 56 DAY | |||||||||
| Ear Tag | Tattoo | DOB | BW (lbs) | ABC | ABC | ABC | ABC | WT | Sire Reg. Name | Dam Tattoo | Col | Horn | RFID |
| 474 | SHOR 122Y | 3/9/2011 | 86 | -5 | 49 | 23 | 1060 | SHOR3U | SHOR303U | Black | P | 237285792 | |
| 475 | SHOR 110Y | 3/8/2011 | 89 | -6 | 42 | 24 | 985 | PRAIRIELANE 4019-8159U | SHOR111S | Black | P | 237285780 | |
| 476 | SHOR 108Y | 3/8/2011 | 86 | -6 | 36 | 21 | 999 | FRIESO 8079U PRAIRIELANE | SSJ347R | Black | P | 237285778 | |
| 477 | SHOR 206Y | 3/18/2011 | 75 | -10 | 38 | 20 | 902 | SHOR23W | SHOR24W | Black | P | 237285875 | |
| 478 | SHOR 52Y | 3/2/2011 | 60 | -10 | 32 | 15 | 841 | SHOR23W | SHOR155W | Black | P | 237285723 | |
| 479 | SHOR 88Y | 3/6/2011 | 102 | -1 | 55 | 26 | 1151 | PRAIRIELANE NET WORTH 9005W | SHOR8T | Black | P | 237285759 | |
| 480 | SHOR 220Y | 3/19/2011 | 90 | -6 | 60 | 25 | 1004 | PRAIRIELANE 3011-7053 | SSJ7RC | Black | P | 237285889 | |
| 481 | SHOR 203Y | 3/18/2011 | 98 | -1 | 49 | 18 | 1011 | PRAIRIELANE 3011-7053 | SSJ388S | Black | P | 237285871 | |
| 482 | SHOR 168Y | 3/15/2011 | 80 | -7 | 60 | 20 | 1038 | PRAIRIELANE 3011-7053 | SHOR87T | Black | P | 237285837 | |
| 483 | SHOR 69Y | 3/4/2011 | 92 | -5 | 54 | 20 | 1130 | PRAIRIELANE 3011-7053 | SSJ32R | Black | P | 237285740 | |
| 484 | SHOR 167Y | 3/15/2011 | 102 | 0 | 34 | 23 | 918 | CUDLOBE MONEYMAKER 4U | AHWS82H | BWF | P | 237285836 | |
| 485 | SHOR 63Y | 3/3/2011 | 89 | -5 | 26 | 23 | 981 | CUDLOBE MONEYMAKER 4U | SSJ290P | RWF | P | 237285734 | |
| 486 | SHOR 58Y | 3/2/2011 | 90 | -3 | 47 | 9 | 1002 | BASIN MAX 602C | SHOR344U | Black | P | 237285729 | |
| 487 | SHOR 49Y | 3/2/2011 | 70 | -7 | 43 | 21 | 957 | S A V FINAL ANSWER 0035 | SHOR85W | Black | P | 237285720 | |
| 488 | SHOR 50Y | 3/2/2011 | 80 | -9 | 51 | 35 | 1060 | S A V 004 DENSITY 4336 | SSJ13R | Black | P | 237285721 | |
| 489 | SHOR 21Y | 2/27/2011 | 88 | -2 | 49 | 25 | 1016 | S A V 004 DENSITY 4336 | SHOR109U | BWF | P | 244403267 | |
| 490 | SHOR 68Y | 3/3/2011 | 89 | -7 | 35 | 21 | 816 | DLCC BLACK ENUF 127J | SHOR30U | Black | P | 237285739 | |
| 491 | SHOR 20Y | 2/27/2011 | 95 | -6 | 24 | 18 | 1050 | DLCC BLACK ENUF 127J | SHOR4U | Black | P | 244403266 | |
| 492 | SHOR 100Y | 3/7/2011 | 80 | -10 | 47 | 25 | 1052 | HOOKS SHEAR FORCE 38K | SHOR302W | Black | P | 237285770 | |
| 493 | SHOR 66Y | 3/3/2011 | 82 | -9 | 46 | 26 | 1054 | HOOKS SHEAR FORCE 38K | SHOR70W | BWF | P | 237285737 | |
| 494 | SHOR 55Y | 3/2/2011 | 78 | -10 | 45 | 24 | 1004 | HOOKS SHEAR FORCE 38K | DONV909W | Red | P | 237285726 | |
| 495 | SHOR 48Y | 3/1/2011 | 77 | -8 | 41 | 15 | 900 | HOOKS SHEAR FORCE 38K | SHOR207W | Black | P | 237285719 | |
| 496 | SHOR 14Y | 2/27/2011 | 87 | -7 | 44 | 25 | 1047 | HOOKS SHEAR FORCE 38K | SHOR93W | Black | P | 244403260 | |
| 497 | SHOR 10Y | 2/25/2011 | 85 | -6 | 53 | 26 | 996 | S S OBJECTIVE T510 0T26 | SHOR09W | Black | S | 244403256 | |
| 498 | SHOR 112Y | 3/8/2011 | 81 | -4 | 27 | 16 | 936 | MAIN BLACK PEPPER 10S | SHOR103W | Black | P | 237285782 | |
| 499 | SHOR 1Y | 2/24/2011 | 93 | -5 | 35 | 11 | 1057 | MAIN BLACK PEPPER 10S | SHOR97S | Red | P | 244403247 |
What are Composite Beef Cattle?
![]() |
|